Dairy
18 products · median 1-year change +4.4%
Prices
| 1Y trend | |||||
|---|---|---|---|---|---|
| Cheddar cheese, 900g | R 173.09 | −0.2% | +8.2% | +44% | |
| Gouda cheese, 200g | R 46.10 | +1.6% | +7.9% | +56% | |
| Plain yogurt, 1kg | R 46.49 | +0.9% | +7.8% | +34% | |
| Gouda cheese, 900g | R 174.99 | 0% | +7.0% | +38% | |
| Flavoured yogurt, 1kg | R 45.53 | +0.2% | +4.9% | +37% | |
| Feta cheese, 400g | R 73.02 | +0.3% | +4.9% | +40% | |
| Whiteners, 500g | R 51.78 | +0.4% | +4.8% | +65% | |
| Maize based food drinks - Amageu, 1L | R 23.07 | +2.9% | +4.6% | +38% | |
| Cheese spread, 250g | R 57.58 | +1.1% | +4.4% | +53% | |
| Full cream milk - longlife, 1L | R 20.98 | +0.2% | +4.4% | +35% | |
| Low fat milk - longlife, 1L | R 20.64 | −0.2% | +3.9% | +31% | |
| Sour milk, 2kg | R 36.83 | −1.1% | +2.9% | +19% | |
| Full cream milk - fresh, 2L | R 36.49 | +0.2% | +2.0% | +19% | |
| Low fat milk - fresh, 2L | R 37.04 | +1.2% | +1.4% | +31% | |
| Custard - prepared, 1L | R 33.91 | +4.3% | −2.2% | +15% | |
| Cheddar cheese | R 159.35 | −2.3% | −2.4% | +19% | |
| Eggs, 6 pack | R 22.97 | +2.5% | −3.4% | +13% | |
| Eggs, 18 pack | R 60.29 | −1.4% | −5.7% | +11% |
1-year shapes, side by side
- Cheddar cheeseR 159.35
- Cheddar cheese, 900gR 173.09
- Cheese spread, 250gR 57.58
- Custard - prepared, 1LR 33.91
- Eggs, 18 packR 60.29
- Eggs, 6 packR 22.97
- Feta cheese, 400gR 73.02
- Flavoured yogurt, 1kgR 45.53
- Full cream milk - fresh, 2LR 36.49
- Full cream milk - longlife, 1LR 20.98
- Gouda cheese, 200gR 46.10
- Gouda cheese, 900gR 174.99
- Low fat milk - fresh, 2LR 37.04
- Low fat milk - longlife, 1LR 20.64
- Maize based food drinks - Amageu, 1LR 23.07
- Plain yogurt, 1kgR 46.49
- Sour milk, 2kgR 36.83
- Whiteners, 500gR 51.78