Meat & fish
33 products · median 1-year change +3.8%
Prices
| 1Y trend | |||||
|---|---|---|---|---|---|
| Mutton/Lamb offal | R 74.08 | +2.1% | +11% | +12% | |
| Pork fillet | R 120.33 | −1.4% | +11% | +16% | |
| Corned meat, 300g | R 35.52 | +1.1% | +10% | +28% | |
| Fish fingers - frozen, 400g | R 78.09 | +2.7% | +10% | +43% | |
| Hake - Fresh Or Frozen, 400g | R 108.60 | −0.1% | +9.8% | +40% | |
| Biltong | R 381.22 | +0.3% | +8.1% | +41% | |
| Bacon, 200g | R 45.85 | −1.5% | +7.8% | +37% | |
| Fish (excluding tuna) - canned, 400g | R 30.48 | +2.4% | +6.6% | +39% | |
| Mutton/Lamb neck | R 172.30 | +0.5% | +6.0% | +21% | |
| Mutton/Lamb loin chop | R 230.16 | +0.4% | +5.7% | +14% | |
| Mutton/Lamb rib chop | R 222.81 | −1.1% | +5.5% | +7.0% | |
| Stewing mutton/lamb | R 165.96 | +1.0% | +5.4% | +7.4% | |
| Pork chops | R 101.00 | −4.1% | +5.4% | −3.3% | |
| Mutton/Lamb leg | R 196.06 | 0% | +5.1% | +5.1% | |
| Beef offal | R 59.45 | −1.3% | +4.9% | +48% | |
| Chicken Portions - Fresh | R 87.77 | −0.2% | +4.2% | +7.2% | |
| Ham, 500g | R 63.78 | +1.5% | +3.8% | +58% | |
| IQF Chicken portions, 2kg | R 101.65 | −0.2% | +3.4% | +20% | |
| Chicken Portions - Frozen (non IQF) | R 71.81 | −2.2% | +3.3% | +30% | |
| Whole Chicken - Fresh | R 64.01 | +0.3% | +2.2% | +8.5% | |
| Beef Sirloin | R 210.56 | +5.4% | +1.7% | +13% | |
| Pork ribs | R 105.34 | −1.8% | +0.9% | +9.9% | |
| Beef fillet | R 288.83 | +0.7% | +0.5% | +9.7% | |
| Tuna - canned, 170g | R 25.78 | +0.3% | −0.5% | +17% | |
| Chicken Giblets | R 48.13 | −0.4% | −0.6% | +21% | |
| Sausages (beef, pork, mutton) | R 105.58 | −3.2% | −0.7% | +5.6% | |
| Beef mince | R 124.92 | +1.9% | −1.9% | +30% | |
| Beef T-bone | R 157.90 | +1.2% | −3.0% | +40% | |
| Beef Brisket | R 131.53 | +3.5% | −4.8% | +45% | |
| Beef chuck | R 132.31 | +2.5% | −5.2% | +33% | |
| Stewing beef | R 118.28 | +2.6% | −6.1% | +24% | |
| Beef rump steak | R 195.26 | +1.7% | −6.5% | +12% | |
| Polony, 1kg | R 55.40 | −5.6% | −7.2% | +21% |
1-year shapes, side by side
- Bacon, 200gR 45.85
- Beef BrisketR 131.53
- Beef chuckR 132.31
- Beef filletR 288.83
- Beef minceR 124.92
- Beef offalR 59.45
- Beef rump steakR 195.26
- Beef SirloinR 210.56
- Beef T-boneR 157.90
- BiltongR 381.22
- Chicken GibletsR 48.13
- Chicken Portions - FreshR 87.77
- Chicken Portions - Frozen (non IQF)R 71.81
- Corned meat, 300gR 35.52
- Fish (excluding tuna) - canned, 400gR 30.48
- Fish fingers - frozen, 400gR 78.09
- Hake - Fresh Or Frozen, 400gR 108.60
- Ham, 500gR 63.78
- IQF Chicken portions, 2kgR 101.65
- Mutton/Lamb legR 196.06
- Mutton/Lamb loin chopR 230.16
- Mutton/Lamb neckR 172.30
- Mutton/Lamb offalR 74.08
- Mutton/Lamb rib chopR 222.81
- Polony, 1kgR 55.40
- Pork chopsR 101.00
- Pork filletR 120.33
- Pork ribsR 105.34
- Sausages (beef, pork, mutton)R 105.58
- Stewing beefR 118.28
- Stewing mutton/lambR 165.96
- Tuna - canned, 170gR 25.78
- Whole Chicken - FreshR 64.01