Pantry
28 products · median 1-year change +2.6%
Prices
| 1Y trend | |||||
|---|---|---|---|---|---|
| Mixed spices, 100ml | R 31.24 | 0% | +14% | +27% | |
| Prepared salads | R 80.52 | −0.2% | +10% | +34% | |
| Ice cream, 2L | R 92.32 | 0% | +9.5% | +46% | |
| Salad dressing, 340ml | R 44.07 | +0.2% | +8.8% | +60% | |
| Salt, 500g | R 18.81 | −1.1% | +8.2% | +26% | |
| Sweets, 125g | R 30.61 | +0.1% | +6.2% | +35% | |
| Baby food - Milk formula, 900g | R 232.27 | +1.9% | +5.4% | +36% | |
| Vinegar, 750ml | R 21.88 | −0.4% | +5.3% | −12% | |
| Instant yeast, 10g | R 6.70 | −0.6% | +5.2% | +40% | |
| Mayonnaise, 750g | R 48.13 | +0.5% | +4.0% | +38% | |
| Sunflower-seed oil (cooking oil), 750ml | R 38.00 | +0.1% | +3.9% | +35% | |
| Baking powder, 200g | R 36.01 | −0.3% | +3.7% | +48% | |
| Stock cubes/powder, 120g | R 18.40 | +0.4% | +2.9% | +23% | |
| Jam, 450g | R 38.57 | +1.4% | +2.8% | — | |
| Ice cream, 1.8L | R 77.06 | +1.0% | +2.3% | +55% | |
| Chewing gum, 10 pack | R 17.06 | 0% | +2.1% | +53% | |
| Baby food - cereal, 250g | R 36.12 | −0.6% | +1.9% | +15% | |
| Peanut butter, 400g | R 50.39 | +1.6% | +1.9% | +46% | |
| Tomato sauce, 700ml | R 40.58 | +1.2% | +1.8% | +45% | |
| Curry powder, 100g | R 28.42 | −1.1% | +1.5% | +18% | |
| White sugar, 2.5kg | R 67.57 | −0.4% | +1.3% | +50% | |
| Brown sugar, 1kg | R 31.58 | −0.2% | +0.5% | +56% | |
| Margarine spread, 500g | R 40.12 | +0.9% | 0% | +31% | |
| Chocolate slab, 80g | R 24.51 | +0.4% | −0.2% | +51% | |
| Jam, 900g | R 47.76 | −1.3% | −0.8% | — | |
| Brick margarine, 500g | R 32.07 | +2.7% | −0.9% | +23% | |
| Chutney, 470g | R 43.72 | −2.0% | −1.1% | +29% | |
| Soup powder, 50g | R 7.28 | −0.7% | −3.6% | +45% |
1-year shapes, side by side
- Baby food - cereal, 250gR 36.12
- Baby food - Milk formula, 900gR 232.27
- Baking powder, 200gR 36.01
- Brick margarine, 500gR 32.07
- Brown sugar, 1kgR 31.58
- Chewing gum, 10 packR 17.06
- Chocolate slab, 80gR 24.51
- Chutney, 470gR 43.72
- Curry powder, 100gR 28.42
- Ice cream, 1.8LR 77.06
- Ice cream, 2LR 92.32
- Instant yeast, 10gR 6.70
- Jam, 450gR 38.57
- Jam, 900gR 47.76
- Margarine spread, 500gR 40.12
- Mayonnaise, 750gR 48.13
- Mixed spices, 100mlR 31.24
- Peanut butter, 400gR 50.39
- Prepared saladsR 80.52
- Salad dressing, 340mlR 44.07
- Salt, 500gR 18.81
- Soup powder, 50gR 7.28
- Stock cubes/powder, 120gR 18.40
- Sunflower-seed oil (cooking oil), 750mlR 38.00
- Sweets, 125gR 30.61
- Tomato sauce, 700mlR 40.58
- Vinegar, 750mlR 21.88
- White sugar, 2.5kgR 67.57