Produce
24 products · median 1-year change +3.1%
Prices
| 1Y trend | |||||
|---|---|---|---|---|---|
| Bananas - fresh | R 20.53 | +16% | +23% | +15% | |
| Lettuce - fresh | R 21.28 | −9.0% | +16% | +31% | |
| Onions - fresh | R 29.49 | +3.6% | +14% | +134% | |
| Cucumber - fresh | R 19.16 | +3.8% | +7.9% | +47% | |
| Tomatoes - fresh | R 30.66 | −13% | +6.9% | +59% | |
| Pears - Fresh | R 23.38 | −2.1% | +6.6% | +17% | |
| Avocados - Fresh | R 12.30 | +1.4% | +6.3% | +22% | |
| Mushrooms-fresh, 250g | R 34.88 | −0.6% | +5.8% | +18% | |
| Carrots - fresh, 1kg | R 18.12 | −5.0% | +5.1% | +37% | |
| Vegetables - frozen, 1kg | R 54.71 | +0.4% | +4.3% | +33% | |
| Pumpkin - fresh | R 18.80 | +4.6% | +3.8% | +43% | |
| Atchar, 400g | R 48.70 | −0.2% | +3.3% | +41% | |
| Potato crisps, 125g | R 21.25 | +0.5% | +3.0% | +48% | |
| Green/red/yellow pepper - fresh | R 63.49 | −0.5% | +2.8% | +27% | |
| Peanuts, 150g | R 27.76 | +2.0% | +2.7% | +27% | |
| Spinach/morogo - fresh | R 14.44 | −4.4% | +1.0% | +22% | |
| Corn/Maize chips, 150g | R 18.85 | 0% | +0.3% | −0.7% | |
| Sweet potatoes - fresh | R 24.55 | +2.1% | +0.2% | +73% | |
| Cabbages-fresh (green and red) | R 22.96 | +0.5% | −0.9% | +33% | |
| Potatoes - fresh | R 19.12 | +5.5% | −1.0% | +36% | |
| Apples - fresh | R 25.75 | +0.8% | −3.8% | +29% | |
| Baked beans - canned, 410g | R 15.18 | −0.3% | −4.2% | +37% | |
| Oranges - Fresh | R 20.51 | −1.1% | −4.6% | +36% | |
| Beans - dried, 500g | R 31.88 | −0.1% | −8.2% | +20% |
1-year shapes, side by side
- Apples - freshR 25.75
- Atchar, 400gR 48.70
- Avocados - FreshR 12.30
- Baked beans - canned, 410gR 15.18
- Bananas - freshR 20.53
- Beans - dried, 500gR 31.88
- Cabbages-fresh (green and red)R 22.96
- Carrots - fresh, 1kgR 18.12
- Corn/Maize chips, 150gR 18.85
- Cucumber - freshR 19.16
- Green/red/yellow pepper - freshR 63.49
- Lettuce - freshR 21.28
- Mushrooms-fresh, 250gR 34.88
- Onions - freshR 29.49
- Oranges - FreshR 20.51
- Peanuts, 150gR 27.76
- Pears - FreshR 23.38
- Potato crisps, 125gR 21.25
- Potatoes - freshR 19.12
- Pumpkin - freshR 18.80
- Spinach/morogo - freshR 14.44
- Sweet potatoes - freshR 24.55
- Tomatoes - freshR 30.66
- Vegetables - frozen, 1kgR 54.71