Staples
17 products · median 1-year change +1.5%
Prices
| 1Y trend | |||||
|---|---|---|---|---|---|
| Savoury biscuits, 200g | R 36.84 | +0.5% | +7.4% | +46% | |
| Sweet biscuits, 200g | R 30.03 | −0.2% | +6.4% | +36% | |
| Cold cereals, 500g | R 56.34 | −1.4% | +6.1% | +33% | |
| Bread rolls, 6 pack | R 20.73 | +0.7% | +4.6% | +42% | |
| Hot cereals (porridge), 1kg | R 35.32 | +0.4% | +4.5% | +23% | |
| White bread, 700g | R 19.62 | +0.1% | +4.2% | +28% | |
| Macaroni, 500g | R 18.77 | +0.1% | +3.6% | +28% | |
| Rusks, 500g | R 56.90 | +0.5% | +2.9% | +33% | |
| Spaghetti, 500g | R 20.07 | +0.1% | +1.5% | +25% | |
| Brown bread, 700g | R 17.56 | −0.9% | +0.7% | +39% | |
| Bread flour, 2.5kg | R 47.32 | −0.2% | +0.2% | +33% | |
| Cake flour, 2.5kg | R 42.98 | +0.5% | +0.2% | +45% | |
| Samp, 1kg | R 23.98 | −0.1% | −0.8% | — | |
| White Rice, 1kg | R 27.86 | +0.9% | −5.8% | −10% | |
| Maize meal, 2.5kg | R 38.53 | −1.4% | −9.7% | — | |
| White Rice, 2kg | R 37.42 | −1.1% | −12% | −14% | |
| Maize meal, 5kg | R 65.26 | +0.3% | −13% | — |
1-year shapes, side by side
- Bread flour, 2.5kgR 47.32
- Bread rolls, 6 packR 20.73
- Brown bread, 700gR 17.56
- Cake flour, 2.5kgR 42.98
- Cold cereals, 500gR 56.34
- Hot cereals (porridge), 1kgR 35.32
- Macaroni, 500gR 18.77
- Maize meal, 2.5kgR 38.53
- Maize meal, 5kgR 65.26
- Rusks, 500gR 56.90
- Samp, 1kgR 23.98
- Savoury biscuits, 200gR 36.84
- Spaghetti, 500gR 20.07
- Sweet biscuits, 200gR 30.03
- White bread, 700gR 19.62
- White Rice, 1kgR 27.86
- White Rice, 2kgR 37.42